Chia sẻ

KẾT QUẢ CHƯƠNG TRÌNH THANH TOÁN THẢ GA - CẢ NĂM NHẬN QUÀ

30/01/2023

Chúc mừng các Khách hàng nhận thưởng từ chương trình "Thanh toán thả ga - Cả năm nhận quà". Danh sách chi tiết từng tháng xem bên dưới!
*Danh sách Khách hàng nhận thưởng Tháng 2/2023
- Khách hàng thỏa điều kiện nhận 01 Combo E-Voucher gồm 12 E-Voucher hoàn tiền với tổng giá trị 600.000 VNĐ.
STT HỌ VÀ TÊN ĐIỆN THOẠI SỐ LƯỢNG
GIAO DỊCH
TỔNG GIÁ TRỊ GIAO DỊCH GIÁ TRỊ QUÀ TẶNG (VND)
1 NGUYEN LE MAI 070****697 3 1222816 600,000
2 LE THI KIM ANH 090****069 3 1300000 600,000
3 TRAN THI THANH DIEU 093****817 2 2031921 600,000
4 DAO THI HANH 036****644 3 1221721 600,000
5 WU PEI LING 093****010 149 13850000 600,000
6 PHAN ANH MINH 093****957 3 1488091 600,000
7 NGUYEN LE MINH VI 036****649 4 1213658 600,000
8 PHAN VAN CHUONG 037****364 4 1201000 600,000
9 TIEP RI DA NI 090****787 3 1500000 600,000
10 VU VAN TIEN 096****854 3 1289600 600,000
11 HOANG THI NHO 056****562 2 1260916 600,000
12 PHAN NGUYEN DINH KHANG 097****607 2 1275000 600,000
13 NGUYEN KHOA NGHIEM 090****661 6 2771738 600,000
14 TRAN THI THU NGA 038****294 4 1255280 600,000
15 TRAN TUAN ANH 098****824 5 1286000 600,000
16 LE TUAN MINH 093****331 7 6720000 600,000
17 TONG VIET TRUNG 078****576 6 2428951 600,000
18 NGUYEN VAN SU 093****795 2 1858323 600,000
19 CHU THI LOAN 035****413 2 12110000 600,000
20 NGUYEN NGOC QUE 079****974 2 1496000 600,000
21 PHAN THI NGOC NGAN 037****909 4 1201000 600,000
22 THAI THI NGOC TRAN 091****265 4 1792957 600,000
23 TRAN THI THU 091****193 7 1217162 600,000
24 HOANG VAN CHIEN 086****251 2 1200000 600,000
25 NGUYEN THI THAM 081****300 2 1200000 600,000
26 HUYNH VAN CUONG 096****712 3 1820341 600,000
27 NGUYEN BA THI 091****987 2 1200000 600,000
28 BUI THU THAO 039****928 2 1201000 600,000
29 NGUYEN DUC KHAI 033****743 2 1200001 600,000
30 HOA QUANG TOAN 094****288 2 1200000 600,000
31 DANG THI THAO 034****351 2 1391907 600,000
32 TRAN NHU QUYNH 038****186 2 1200000 600,000
33 DO MINH TAN 076****100 3 6904615 600,000
34 VU THI LINH 097****792 2 1200000 600,000
35 NGUYEN THI BINH 098****770 2 1200000 600,000
36 TRAN HUU PHUC 094****989 8 14965196 600,000
37 LE THI ANH 098****195 4 1530000 600,000
38 VU TRAN GIA YEN 090****506 4 9928579 600,000
39 LUONG VAN THOAI 094****330 2 2462173 600,000
40 NGUYEN THI DINH HUONG 091****179 2 5525000 600,000
41 NONG VAN GIANG 038****254 4 1273474 600,000
42 LE THI HUYEN TRANG 092****152 4 1570305 600,000
43 NGUYEN VAN TRI 076****999 5 1430000 600,000
44 LIM TUAN HAU 093****438 2 10751000 600,000
45 NGUYEN THI NGOC TRAM 076****151 2 5490000 600,000
46 VU KHANH VAN 091****569 6 7665900 600,000
47 DANG DAC TRUNG 034****823 4 2705000 600,000
48 TRAN VIET THANH 091****676 4 1603938 600,000
49 TRAN THI BICH THUONG 093****775 5 1240000 600,000
50 TA THI NGOC HUYEN 090****354 7 7940756 600,000
51 CAO THUY DUONG 038****966 6 2399322 600,000
52 NGUYEN THI THOA 039****805 3 1283843 600,000
53 TRAN THI TRUC 086****823 2 3357000 600,000
54 VO TRUNG QUAN 088****219 2 1300000 600,000
55 NGUYEN TRUNG HIEU 090****032 3 1279488 600,000
56 LAM NGOC DIEM 038****161 3 1500000 600,000
57 VUONG LE BANG 090****384 5 1996935 600,000
58 PHAM THANH DUONG 091****707 2 1319091 600,000
59 TRAN PHUONG PHUONG NGUYET 097****577 2 3001257 600,000
60 NGUYEN VAN DAM 090****436 5 1500000 600,000
61 NGUYEN VAN KHOI 036****693 5 1394300 600,000
62 NGO PHUONG HOANG 090****699 2 10100000 600,000
63 VO THI KIM NGAN 090****741 31 25510656 600,000
64 CHU THI NGAT 032****761 2 1200000 600,000
65 DUONG DINH XUAN TRONG 032****269 2 2300000 600,000
66 PHAM THI MAI 097****002 14 16215045 600,000
67 DOAN HOANG THONG 094****177 2 1569233 600,000
68 HUYNH TRI BINH 039****969 2 1959686 600,000
69 NGUYEN VAN MANH 096****306 2 1200000 600,000
70 TRAN THI MINH HANG 077****795 3 2023101 600,000
71 NGUYEN LAM 090****588 5 1359353 600,000
72 VU HONG SONG 094****084 2 1200000 600,000
73 TO THANH BINH 090****385 2 1320000 600,000
74 NGO VAN SAO 098****669 15 64764188 600,000
75 PHAM THI HIEN 086****797 10 1381722 600,000
76 NGUYEN DANG SANH NHON 077****501 11 6100000 600,000
77 NGUYEN THI CAM BINH 094****556 2 9500000 600,000
78 TRAN THI KIM MY 097****192 3 1747751 600,000
79 NGUYEN DANG DUNG 036****481 3 6483000 600,000
80 LE THI MY NGOC 037****241 5 2159000 600,000
81 NGUYEN VAN MINH 091****289 2 1267306 600,000
82 DANG HONG LOAN 077****605 2 8262500 600,000
83 PHAM THI PHUONG 090****179 4 1408023 600,000
84 TRAN HOANG LINH 096****488 7 3300000 600,000
85 NGUYEN THI HONG 034****895 17 29220564 600,000
86 NGUYEN THI HUONG 097****789 2 1805560 600,000
87 TRUONG THANH HUNG 093****773 2 1999391 600,000
88 VU THANH DAT 087****534 18 7299458 600,000
89 PHAM HUY DINH 094****771 7 3108021 600,000
90 DUONG QUOC THONG 090****959 2 32839000 600,000
91 NGUYEN DUY THACH 090****390 20 29805685 600,000
92 BUI THU TRANG 097****436 3 1250000 600,000
93 NGUYEN THI TUYET MAI 079****815 3 2188228 600,000
94 LY DIEP ANH 086****993 2 1551151 600,000
95 NGUYEN HO THI THU NHU 083****900 2 1355772 600,000
96 NGUYEN THI NGOC TRAN 079****508 6 1552000 600,000
97 HUYNH PHUONG UYEN 091****437 2 1255800 600,000
98 TRINH HONG HA 097****908 4 4616247 600,000
99 LE NGUYEN NGOC HAN 093****100 5 66692767 600,000
100 DO MINH THUONG 096****110 2 15750000 600,000
101 DAO DIEP HUONG 090****388 2 1541443 600,000
102 NGUYEN BAO PHUONG 077****786 305 6100000 600,000
103 DANG TRUNG DUNG 094****048 9 25114887 600,000
104 DINH TIEN HOANG 096****266 2 1201000 600,000
105 NGUYEN NGOC NGUYEN 085****558 4 2212000 600,000
106 NGUYEN KIM PHU 090****239 3 3058907 600,000
107 TRINH THI HUE 038****436 2 4247657 600,000
108 DUONG MINH QUOC 098****781 2 1200000 600,000
109 PHAN THI NA 096****672 2 2068700 600,000
110 TRAN VAN HIEU 097****490 2 2716000 600,000
111 NGUYEN MANH TUAN 033****460 6 2539166 600,000
112 LE THI TUYET 034****409 3 1301656 600,000
113 PHAM VAN PHUONG 036****257 3 1221112 600,000
114 VO THI LUONG 097****496 4 1251321 600,000
115 HUYNH DUC HUE 094****128 3 1346939 600,000
116 LE THUY LINH 093****292 2 1725469 600,000
117 SY VINH HONG 090****759 4 2894890 600,000
118 NGO THI THUY NGA 093****595 4 5006403 600,000
119 NGUYEN THI MINH NGUYET 094****446 11 59972032 600,000
120 HUYNH THI NGOC HUONG 098****192 7 16405849 600,000
121 LE TUYET PHUNG 091****645 3 1527284 600,000
122 NGUYEN DUY THANH 033****879 43 36948732 600,000
123 NGUYEN TRAN TUAN ANH 094****234 7 1831545 600,000
124 LE THI THU THAO 093****465 2 1274405 600,000
125 TRAN CONG HUY HOANG 093****818 2 2737000 600,000
126 HUYNH XUAN THAO 091****576 7 31337637 600,000
127 NGUYEN THI ANH THUY 098****859 2 1963272 600,000
128 NGUYEN VAN TRUNG 096****876 3 1319218 600,000
129 NGUYEN THI HA 097****131 3 1421576 600,000
130 NGUYEN THI HONG NHUNG 090****774 2 3908310 600,000
131 LE THI THANH DUNG 093****056 4 1431500 600,000
132 NGUYEN THI QUYEN 083****111 4 1383676 600,000
133 TRAC MY NGOC 087****599 2 6365000 600,000
134 NGUYEN THI MINH ANH 032****150 3 2982402 600,000
135 VO THI THANH TAM 036****841 3 9935706 600,000
136 PHAM VO TUAN THANH 079****679 2 1781582 600,000
137 NGUYEN THAO NGUYEN 094****307 5 3296000 600,000
138 NGUYEN THI HUONG 097****805 3 2499537 600,000
139 DINH HONG QUAN 090****710 2 1273056 600,000
140 TRAN NGUYEN HOANG PHUONG CHUC 070****627 2 6000000 600,000
141 NGUYEN THI THUY 098****968 3 1873600 600,000
142 LE THI HOAI THUONG 091****456 2 3200000 600,000
143 DOAN THI THUY 096****556 9 99183799 600,000
144 LE ANH VAN 081****333 4 1412100 600,000
145 LUONG TUYET HONG 090****812 3 1251712 600,000
146 TRAN THU TRANG 098****534 3 1860203 600,000
147 DO THI THUY HONG 098****256 3 1449261 600,000
148 CAO THI OANH 036****504 4 1303000 600,000
149 PHAM HUYNH CAO MINH 094****974 2 23129000 600,000
150 NGUYEN THI TOAN 052****992 4 2460000 600,000
151 HOANG VAN HIEU 032****681 2 1215494 600,000
152 NGUYEN VU LE HOANG 090****950 2 8080352 600,000
153 NGUYEN THI NGOC HUYEN 094****990 3 1246856 600,000
154 NGUYEN MINH KHANG 036****798 3 5891132 600,000
155 TRINH HUNG THANG 090****707 2 1231650 600,000
156 NGUYEN QUANG HUYNH 097****895 3 9003145 600,000
157 LE PHAM THANH TU 093****369 2 1200309 600,000
158 VO NGOC TRUNG 097****265 2 3910858 600,000
159 PHAM XUAN HOA 091****172 2 3374430 600,000
160 PHAN TRAN THU VAN 091****273 2 1938000 600,000
161 NGUYEN DUC HIEN 090****314 5 1422878 600,000
162 NGUYEN THANH TUNG 097****787 3 66206184 600,000
163 LE THI QUYEN 037****944 2 2631000 600,000
164 NGUYEN THI YEN LINH 058****458 7 2607882 600,000
165 LE NGUYEN VINH 090****183 2 1242226 600,000
166 DANG THI QUE HUONG 090****331 2 1499490 600,000
167 NGUYEN VAN TRINH 096****277 5 1600000 600,000
168 MA BICH NGAN 096****254 2 2766960 600,000
169 HUYNH PHAM PHI LOAN 070****442 2 1298485 600,000
170 NGUYEN THI ANH 034****750 2 1571491 600,000
171 NGUYEN THI KIM LUYEN 034****304 4 1485000 600,000
172 PHAN TUAN HUNG 098****819 4 3074971 600,000
173 NGUYEN HOANG XUAN THANH 091****557 5 1500000 600,000
174 LE VAN SON 038****939 3 7280000 600,000
175 TRAN QUOC NHIEM 090****478 3 1910439 600,000
176 NGUYEN KIM HOA 091****816 2 1319981 600,000
177 VO HOANG HUY 090****789 3 1550000 600,000
178 NGUYEN THI THU 034****623 18 19861200 600,000
179 DO XUAN TUAN 097****116 3 1300000 600,000
180 NGUYEN THI NGOC TRAN 070****495 2 1440976 600,000
181 LE NGUYEN QUOC HUNG 091****075 5 2355635 600,000
182 HUYNH THI BICH VAN 052****837 2 1319000 600,000
183 NGUYEN NGOC NHU HUE 090****196 2 1529527 600,000
184 NGUYEN THUAN THIEN 090****566 2 11020000 600,000
185 LE THI CAM TIEN 092****109 3 2800000 600,000
186 DANG THI THAO VY 091****137 5 1330200 600,000
187 PHAM TRUONG CONG 090****035 2 18936589 600,000
188 PHUNG THI THU HANG 037****811 3 2593640 600,000
189 NGUYEN HONG BINH 096****238 2 8901000 600,000
190 TRAN MANH CUONG 093****676 2 1210230 600,000
191 NGO THI BICH VAN 090****116 3 1447817 600,000
192 HUYNH QUOC NAM 092****924 3 1687446 600,000
193 TRAN THI KIM CUONG 076****541 150 3000000 600,000
194 VU THI THU HUONG 033****288 2 1347817 600,000
195 PHAM VAN BEN 091****955 7 3100000 600,000
196 PHAM PHU SON 081****968 2 1318000 600,000
197 NGO PHUONG THAO 093****602 2 1272000 600,000
198 NGO VAN TUONG 094****568 2 1440936 600,000
199 PHAM QUANG HUY 096****998 4 1798720 600,000
200 NGO THE QUAN 086****046 4 1319229 600,000

- Danh sách Khách hàng thỏa điều kiện nhận 01 E-Voucher hoàn tiền 50.000 VNĐ
STT HỌ VÀ TÊN ĐIỆN THOẠI SỐ LƯỢNG
GIAO DỊCH
TỔNG GIÁ TRỊ
GIAO DỊCH
GIÁ TRỊ QUÀ TẶNG (VND)
1 TRAN THI THANH XUAN 038****178 2 1740000 50,000
2 DO QUANG TUYEN 097****689 2 4490000 50,000
3 LI QUANG TIEN 078****657 2 1479000 50,000
4 HOANG THI ANH NGUYET 090****123 2 1771748 50,000
5 NGUYEN NGOC HIEP 097****747 3 1827000 50,000
6 PHAM TUONG THUY 094****938 3 5695000 50,000
7 BUI MANH PHI 038****552 2 1582079 50,000
8 HOANG THI NHAN 081****715 3 1593400 50,000
9 HOANG THANH HUYEN 096****391 6 3414581 50,000
10 NGUYEN THI CHINH 090****633 4 35843000 50,000
11 PHAM NGOC TRANG 098****297 3 3740500 50,000
12 NGUYEN THE VINH 032****071 3 1653203 50,000
13 NGUYEN MINH HANH 093****064 4 2682218 50,000
14 BUI THUY HUONG 096****666 2 3662000 50,000
15 HOANG NGOC TUAN 083****689 2 5206552 50,000
16 DAO PHAM THANH LIEM 038****939 4 5123668 50,000
17 LE THI THUY 098****170 3 1626103 50,000
18 DUONG THI KIM CUC 094****455 3 1911906 50,000
19 TRAN QUOC THANH 098****283 3 1399794 50,000
20 NGUYEN THI VAN ANH 098****087 2 6700000 50,000
21 NGUYEN TRAN QUANG 085****300 6 3162300 50,000
22 TRAN THI HONG LINH 090****193 9 1917494 50,000
23 NGO LONG THUAN 085****233 4 1220000 50,000
24 TRUONG NGOC HONG VAN 090****930 5 3839851 50,000
25 HUYNH LAN PHUONG 036****580 2 1871000 50,000
26 TRUONG VAN GIAC 036****030 3 1890016 50,000
27 PHAM HONG THUYEN 036****267 2 6270000 50,000
28 NGUYEN MANH KIEN 098****386 5 2352100 50,000
29 TRINH HUYNH QUANG CANH 035****415 2 4321800 50,000
30 NGUYEN LUAN 093****979 3 34079950 50,000
31 PHAM THI MY NHUNG 094****917 2 1305000 50,000
32 THI DINH NGUYEN 094****637 2 4227744 50,000
33 PHAM NGOC THANH TU 090****873 3 1205950 50,000
34 DOAN CONG HAI 079****864 2 35011000 50,000
35 HO THI KIM YEN 085****539 3 2184966 50,000
36 VU THI HUE 098****229 7 29474326 50,000
37 LE NGOC CAO 070****151 3 1290923 50,000
38 NGUYEN HUYNH VIET 034****562 2 4293340 50,000
39 DANG HUU QUOC NHAN 093****068 6 2824236 50,000
40 NGUYEN THI NGA 086****889 2 1275225 50,000
41 NGUYEN MANH HUNG 038****793 3 1205298 50,000
42 HUYNH THI THU TRANG 094****501 7 2651926 50,000
43 VU NGOC LAM 093****118 4 1287734 50,000
44 NGUYEN XUAN QUANG 098****778 4 2000000 50,000
45 NGUYEN HOANG 090****103 3 5439421 50,000
46 NGUYEN HUYEN THANH 091****793 3 1200000 50,000
47 NGUYEN BUI ANH THU 090****897 2 1486757 50,000
48 TRAN NGO TUAN VU 090****890 5 8969562 50,000
49 PHAM THI KIM CUC 090****002 2 2571500 50,000
50 NGO THI XUAN TIEN 091****422 2 4659395 50,000
51 TRUONG THUY NGA 098****350 3 1522398 50,000
52 DAO TRI VIEN 098****176 2 3600000 50,000
53 NGUYEN THI DUYEN 037****679 3 2175636 50,000
54 HOANG THI KHANH LINH 036****495 2 2700000 50,000
55 PHAN THI VAN ANH 037****248 2 3600000 50,000
56 TA MINH HIEU 033****800 5 11330498 50,000
57 DIEU THI TRUC MAI 038****305 2 2334000 50,000
58 TRAN VAN MINH 033****706 3 10030000 50,000
59 DO HOANG HUNG 090****626 2 3747000 50,000
60 NGUYEN VAN HOANH 091****888 2 1509192 50,000
61 LE THI XUAN HAN 070****540 2 1800000 50,000
62 HA KHA HAN 078****087 2 3600000 50,000
63 NGUYEN MAI PHUONG 086****201 2 1800000 50,000
64 LO VAN THAM 087****999 8 6950038 50,000
65 LY NGUYEN ANH HONG 090****427 2 1359449 50,000
66 NGUYEN THI HA ANH 098****583 2 1752689 50,000
67 NGUYEN THI NGOC THUONG 079****752 2 1849000 50,000
68 VO TRAN THUY HUONG 098****494 4 1672406 50,000
69 NGUYEN TUONG VI 094****450 2 4686000 50,000
70 TRAN THI DUYEN 090****077 55 63622971 50,000
71 DUONG CAO NAM 086****833 2 3335000 50,000
72 NGUYEN TRONG DOAN 098****889 2 3662400 50,000
73 TRUONG CONG NGUYEN 084****902 2 3210000 50,000
74 NGUYEN THI THU HANG 090****365 4 1250000 50,000
75 NGUYEN THI HIEN 033****768 2 1767870 50,000
76 DOAN HUNG THINH 096****818 3 4354600 50,000
77 PHAN BAO AN 091****879 36 93705894 50,000
78 DINH THI THU THAO 096****124 2 5357000 50,000
79 NGUYEN SY TRI 090****409 2 2506941 50,000
80 HA KHANH HUY 039****188 3 1207346 50,000
81 NGUYEN DINH TRANG 038****345 2 2164800 50,000
82 BUI VIET HUNG 090****999 2 3221543 50,000
83 DO NHU MINH 093****329 4 2402920 50,000
84 BUI HOANG PHUC 090****031 2 5308540 50,000
85 LE HUNG NAM 090****202 2 3633181 50,000
86 TRUONG THI THU 097****507 3 7790000 50,000
87 LE THANH LOC 035****440 3 3003335 50,000
88 PHAM THI LIEU 097****094 2 3148130 50,000
89 NGUYEN TRONG KHANH 098****463 17 19989819 50,000
90 BUI THI THUY 097****235 6 1264000 50,000
91 TRAN NGOC TUAN 093****452 2 3649320 50,000
92 NGUYEN HAI YEN 098****184 2 1447935 50,000
93 PHAM THI THUY HANG 090****830 2 1528900 50,000
94 LE HOANG TIEN 032****700 2 1270500 50,000
95 HOANG THI PHUONG DUNG 094****691 2 1943933 50,000
96 DUONG MINH TAM 086****380 2 10895860 50,000
97 PHAM VIET DUNG 096****431 2 11730000 50,000
98 VO THI NHAN 094****539 2 1219029 50,000
99 TRAN THI THAO 097****803 2 2128500 50,000
100 DUONG LE HANG 097****411 3 17237300 50,000
101 Nguyen Thi Nhung 093****677 2 4595625 50,000
102 NGUYEN ANH PHI 079****737 2 4600400 50,000
103 CAO TIEN DAT 090****539 4 1220600 50,000
104 VU DUC LAM 039****463 2 1220000 50,000
105 NGUYEN TAN PHAT 033****331 4 3850000 50,000
106 TRAN THI NHAN 097****479 7 1270000 50,000
107 PHAM THUY MY DIEM 090****627 3 1232856 50,000
108 DOAN THANH NAM 096****194 2 2623139 50,000
109 GIANG VAN TIN 038****820 2 1246000 50,000
110 NGUYEN VAN NAM 097****799 6 14790579 50,000
111 PHAM THI XUAN KHAI 090****288 4 13750176 50,000
112 NGUYEN THI THUY THI 036****537 2 1589000 50,000
113 CAO THI BICH TRAM 097****950 2 1741113 50,000
114 PHAM DUC HUY 035****045 2 1541000 50,000
115 DANG VAN DONG 096****197 2 4781600 50,000
116 HUYNH THI LE THUY 090****959 2 3200000 50,000
117 NGUYEN THANH TUAN 098****392 2 2531000 50,000
118 HOANG THI LOAN 090****151 6 1368593 50,000
119 DO QUANG LOC 092****624 4 1293520 50,000
120 TRAN TRUONG HANH 084****555 3 1351160 50,000
121 NGUYEN THI KIM KHANH 097****010 4 2710821 50,000
122 NGUYEN DUC THANH 035****294 2 54920000 50,000
123 NGUYEN THI PHUONG THANH 090****482 2 2701886 50,000
124 NGUYEN THI THANH 098****335 2 1291378 50,000
125 HUYNH VAN DANG 090****788 3 32331271 50,000
126 HO BA NGOC 035****990 3 1610305 50,000
127 QUACH THANH NGA 093****705 3 4784000 50,000
128 LE DUC VIET 086****943 3 1531762 50,000
129 LUONG THANH HUNG 098****242 4 1263228 50,000
130 KY THI MY TRAN 077****848 4 4463864 50,000
131 TRINH MY PHUONG 098****939 4 1635351 50,000
132 THIEU THI TUYEN 077****669 4 2642669 50,000
133 BUI NGOC SANG 090****340 2 2870000 50,000
134 LE THI HUONG GIANG 091****837 2 6824270 50,000
135 NGUYEN THI BACH PHUONG 093****739 4 11843471 50,000
136 NGUYEN THI NGOC BICH THUY 091****530 3 1353389 50,000
137 LE KIM THUONG 033****885 2 1667000 50,000
138 NGUYEN THI NGOC ANH 098****600 3 6433130 50,000
139 HO THI THAM 090****384 3 2097871 50,000
140 HUYNH THI HOANG ANH 090****294 3 10052000 50,000
141 TRAN THI VAN 091****338 3 2951460 50,000
142 NGO TRONG HAI 093****916 3 2713242 50,000
143 NGUYEN MINH THU 089****073 2 1354366 50,000
144 KASKHEDIKAR TUSHAR 090****186 2 2341088 50,000
145 NGUYEN GIA THI 097****668 3 1823728 50,000
146 VU THI NGOAN 034****994 2 18480000 50,000
147 HO YEN NHI 093****499 4 1220000 50,000
148 PHAM THI THANH THAO 039****326 2 2694230 50,000
149 DINH NHAT QUYNH THU 090****309 2 1236408 50,000
150 TRUONG MINH TRI 070****332 2 6426935 50,000
151 LE THI THU TRANG 091****579 2 1594888 50,000
152 LE PHUONG ANH 092****032 4 5680031 50,000
153 DAO THI MAI 058****038 2 5340807 50,000
154 TRAN KIM MAI 090****304 2 3731177 50,000
155 NGUYEN ANH DUC 036****305 3 3622665 50,000
156 LE TUAN TUONG 096****435 2 2938580 50,000
157 NGUYEN CHI LINH 033****672 2 1460000 50,000
158 VU AN GIANG 097****872 3 1300000 50,000
159 TRAN THI THANH XUAN 094****877 5 2360856 50,000
160 NGUYEN NGOC VU 090****319 28 39297025 50,000
161 NGUYEN TRUNG THANH 091****066 2 51340522 50,000
162 BUI XUAN TU 096****586 2 1446008 50,000
163 NGUYEN DUC LONG 035****999 2 6175800 50,000
164 LE HOANG THAI SON 032****026 31 42533134 50,000
165 LY PHUONG THANH 094****553 2 1213000 50,000
166 NGUYEN HUY AN 091****066 3 3929355 50,000
167 DINH VAN PHUC 090****168 2 4223277 50,000
168 PHAM VAN LUC 039****666 2 2539890 50,000
169 TRUONG HUU LUC 098****776 3 12272336 50,000
170 NGUYEN THI DIEU LINH 081****198 2 5900000 50,000
171 NGUYEN THANH PHUNG 090****764 2 4148706 50,000
172 NGUYEN HONG NGHI 090****878 2 3701736 50,000
173 NGUYEN TRUNG HIEU 034****456 2 1227256 50,000
174 NGUYEN ANH TAN 091****986 2 2955000 50,000
175 VU HAI TRIEU 098****903 4 6276962 50,000
176 LE THI THI 093****388 2 5756079 50,000
177 TRAN DINH QUOC KHANH 093****987 17 26752180 50,000
178 BUI THI THUY TRINH 093****496 30 97459286 50,000
179 NGUYEN VIET HONG TRANG 076****113 2 1271378 50,000
180 LE ANH XUAN 081****809 3 1384799 50,000
181 PHAM THI LAN 035****202 2 1350083 50,000
182 HOANG THI TUYET 096****628 45 114257115 50,000
183 LUU THI HOA 098****893 3 1531005 50,000
184 DOAN HUYNH NHU 096****759 19 194811626 50,000
185 HOANG THI HONG 091****622 2 2090000 50,000
186 TRAN NGUYEN DIEU QUYNH 091****777 4 1282097 50,000
187 NGUYEN HOANG CHAU 039****607 3 1275209 50,000
188 DANG THE HIEN 098****463 2 19147353 50,000
189 NGUYEN THI HAI YEN 083****888 5 1213000 50,000
190 NGUYEN DO VU LINH 096****387 2 1334302 50,000
191 DO THI HA THU 098****463 3 1361430 50,000
192 NGUYEN THI LE HONG 090****250 2 2043702 50,000
193 NGUYEN THI MY HANH 093****957 2 11975000 50,000
194 NGUYEN TUAN ANH 090****666 13 40273938 50,000
195 TRAN TRONG NGHIA 090****748 4 2414066 50,000
196 TRAN THI NGUYET NGA 097****321 4 39728746 50,000
197 VU MINH TAN 098****822 3 1330108 50,000
198 LE ANH TUAN 097****231 2 2070499 50,000
199 NGUYEN HUU QUY 091****389 2 13011000 50,000
200 TRAN MINH HAI 085****662 3 6260000 50,000
201 TRAN HOANG DUC 037****848 2 1303273 50,000
202 TRAN HUYEN TRAN 036****451 3 1253103 50,000
203 LE THI THU THUY 090****238 2 2295242 50,000
204 NGUYEN NGOC HONG THUY 093****458 2 4678281 50,000
205 TRUONG TAN VU 091****484 4 14627830 50,000
206 DOAN THI BICH HANH 093****581 11 1330000 50,000
207 PHAM TAN HOANG 093****007 5 7500654 50,000
208 LE TRONG NHAN 090****687 2 11113000 50,000
209 HUYNH QUANG SANG 098****298 4 1836039 50,000
210 MAI CHI MINH 096****966 2 2050000 50,000
211 LY VAN VIET 094****559 2 5250293 50,000
212 TRAN VO TAM ANH 090****506 3 1366571 50,000
213 KIEU HUYEN TRAM 093****179 2 4085000 50,000
214 CAO NGOC THINH 070****944 4 3161525 50,000
215 NGUYEN ANH HOANG SON 089****528 3 2774900 50,000
216 NGUYEN THANH TUNG 096****292 2 2050000 50,000
217 PHAM VAN CUONG 093****578 3 2337328 50,000
218 PHUNG THI BICH 096****793 30 28424660 50,000
219 TRAN KHA DI 038****110 2 1520000 50,000
220 NGUYEN THI THAO 090****941 2 4667000 50,000
221 DINH XUAN BAC 032****357 2 2279900 50,000
222 DO NAM TRUNG 096****869 2 1218096 50,000
223 LY THANH TRI 097****466 4 1383152 50,000
224 TRAN QUANG HONG 086****624 32 81020344 50,000
225 HO QUANG TUE 012****081 2 1608974 50,000
226 NGUYEN MAI THIEN NGA 036****819 2 4219500 50,000
227 NGUYEN NGOC SON 097****997 4 1790816 50,000
228 TRAN THI NGOC 098****921 3 2032377 50,000
229 NGUYEN VAN TE 096****582 4 1562744 50,000
230 LAM THIEN DUNG 098****969 2 2313918 50,000
231 NGUYEN THI BANG TAM 091****857 2 3264610 50,000
232 LE ANH DUNG 089****189 4 1908628 50,000
233 LE THI HUYNH NHU 081****534 3 1500000 50,000
234 LE PHUONG CHI 090****088 4 1700000 50,000
235 TRAN THI KIM THUYEN 096****949 2 1225681 50,000
236 NGUYEN HOANG THANH PHUONG 035****611 2 4024245 50,000
237 QUACH XUAN DOAN 034****346 5 1633394 50,000
238 NGUYEN HONG HANH 097****354 4 1584000 50,000
239 TRAN VAN TUYEN 039****622 3 1351987 50,000
240 LE NGUYEN THANH KIEU 039****417 2 3481156 50,000
241 NGUYEN NGOC HIEU TRUNG 090****907 2 2711905 50,000
242 LY NGOC THANH 096****036 3 5139246 50,000
243 NGUYEN THI HUONG TRA 090****295 7 1606512 50,000
244 NGUYEN THI DINH 081****839 19 44980061 50,000
245 NGUYEN ANH THI 035****535 3 1676673 50,000
246 NGUYEN TRUNG NGHIA 094****279 4 1221756 50,000
247 TANG THAI NGOC 033****900 3 1214616 50,000
248 NGUYEN LE MAI PHUONG 091****785 2 2233747 50,000
249 DO NHAT THANH 086****396 2 3312000 50,000
250 TRAN THANH NGOC 091****459 2 2674333 50,000
251 LAM QUANG HIEN 091****073 2 1345592 50,000
252 TRAN THI NGOC DUNG 093****097 3 1881000 50,000
253 DUONG VAN QUAN 082****797 2 4400000 50,000
254 LUU HOANG TRI 091****322 3 1200000 50,000
255 NGUYEN PHUONG HANG 091****323 4 5000362 50,000
256 TRUONG TAN TAI 090****780 3 1771113 50,000
257 BUI THI THU TRANG 090****649 2 2000000 50,000
258 NGUYEN QUOC CUONG 039****494 2 4808723 50,000
259 MAI HUU CHI HIEN 094****114 2 57265000 50,000
260 NGUYEN QUOC KHANH 070****830 4 3066000 50,000
261 LUU NGUYEN HOANG LINH 091****672 2 3482386 50,000
262 TRUONG THI MINH 077****650 3 1234317 50,000
263 NGUYEN THI ANH HONG 090****033 3 1362882 50,000
264 PHAM VAN TRI 093****574 16 75510658 50,000
265 NGUYEN QUANG LINH 076****686 10 39976727 50,000
266 TRAN THI CUC 079****638 2 2094658 50,000
267 LAI TRUNG DUC 039****442 2 82702353 50,000
268 PHAN THI LOAN ANH 093****688 4 3186055 50,000
269 NGUYEN THI LIEU 035****477 2 2878144 50,000
270 MAI PHUONG 089****232 2 1200203 50,000
