Chia sẻ

KẾT QUẢ CHƯƠNG TRÌNH THANH TOÁN SIÊU TỐC - GIỜ VÀNG HOÀN SỐC

07/09/2022
Chúc mừng các Khách hàng nhận thưởng từ chương trình "Thanh toán siêu tốc - Giờ vàng hoàn sốc". Danh sách chi tiết xem bên dưới!

*Kết quả chương trình "Thanh toán siêu tốc - Giờ vàng hoàn sốc Tháng 12" (26/12/2022)

STT Họ và tên ĐIỆN THOẠI Tổng giá trị giao dịch Giá trị quà tặng (VNĐ)
1 VUONG NGOC TRINH 035****604 29,646,440 200,000
2 TRINH THI THOM 092****440 24,895,343 200,000
3 BUI HUY HOANG 091****999 21,896,226 200,000
4 DOI SY HANH 091****007 20,000,000 200,000
5 TRAN THU QUYNH 098****907 15,000,000 200,000
6 LE TRUONG TAI 093****908 12,199,614 200,000
7 PHAN HOAI THAO 090****979 12,147,450 200,000
8 HUYNH TIEN DAT 090****464 11,486,614 200,000
9 DUONG DIEU HIEN 093****175 10,481,655 200,000
10 LE THI HONG HANH 098****299 9,697,843 200,000
11 NGUYEN XUAN TRUC 091****356 8,534,862 200,000
12 LOPEZ FABIO 039****811 7,901,506 200,000
13 TRUONG QUOC CUONG 093****975 6,584,421 200,000
14 NGUYEN MANH KY 090****368 5,745,588 200,000
15 PHAM MY AI 094****505 5,655,505 200,000
16 TRAN THANH TAI 097****582 5,000,001 200,000
17 TRUONG QUANG HUNG 090****036 4,792,407 200,000
18 CAO DIEU LINH 091****478 4,652,984 200,000
19 NGUYEN NGOC THANG 039****399 4,102,400 200,000
20 PHAN THI HA KHAM 090****917 3,757,218 200,000
21 VU HOANG TUAN 090****289 3,747,735 200,000
22 TRUONG DINH VU 097****599 3,510,922 200,000
23 HOANG NGOC MAI 093****475 3,190,000 200,000
24 HOANG THI THAM 036****602 3,090,214 200,000
25 PHAN PHUONG ANH 091****117 2,984,495 200,000
26 PHAN NHAT VAN 091****434 2,973,145 200,000
27 TRAN THU HANH 039****555 2,939,745 200,000
28 PHAM THI MAI LOAN 093****140 2,935,317 200,000
29 LE VAN HUNG 038****738 2,645,233 200,000
30 NGUYEN THI NGOC GIANG 083****124 2,593,912 200,000
31 VO PHUONG HUNG 091****618 2,563,537 200,000
32 DUONG DUNG KHOA 090****847 2,429,000 200,000
33 NGUYEN THANH SANG 091****813 2,410,564 200,000
34 BUI THI MINH TAM 090****489 2,308,989 200,000
35 LUU THI CHUC LINH 093****930 2,299,606 200,000
36 NGUYEN CHI DUONG 092****692 2,240,000 200,000
37 LE DUNG 090****778 2,227,323 200,000
38 PHAM QUOC VIET 094****666 2,211,057 200,000
39 TRUONG THI PHUONG MAI 098****661 2,078,643 200,000
40 NGUYEN TRI DUC 093****517 2,003,268 200,000
41 PHAN KIM ANH 086****299 1,978,988 200,000
42 NGUYEN THI MY PHUONG 090****259 1,847,878 200,000
43 TRAN THI MINH NGHIA 037****600 1,829,693 200,000
44 HOANG ANH 090****669 1,697,000 200,000
45 DINH THI THAO 096****789 1,658,880 200,000
46 LAM THI THU DUYEN 098****733 1,620,687 200,000
47 KHIEU THI KHANH LINH 096****394 1,590,000 200,000
48 MANH THI NGOC CHAU 094****774 1,576,018 200,000
49 PHAM THI THANH THAO 090****977 1,571,668 200,000
50 DOAN MANH TUNG 098****172 1,547,323 200,000
51 NGUYEN THI HONG NHUNG 097****090 1,537,300 200,000
52 LE NGOC QUYNH ANH 093****930 1,471,000 200,000
53 BUI THI HUONG 034****107 1,438,000 200,000
54 VO VAN CHUNG 090****999 1,426,000 200,000
55 DIEP THANH VU 038****731 1,416,367 200,000
56 HA VAN TUAN 096****212 1,329,448 200,000
57 THIEU TO HA 097****329 1,322,808 200,000
58 NGUYEN KIM NGAN 093****359 1,286,396 200,000
59 DINH THI THUONG 035****249 1,276,000 200,000
60 NGUYEN THI HOANG PHI 093****837 1,240,935 200,000
61 TRAN THI NHUNG 034****717 1,212,167 200,000
62 TRAN THI BICH THUY 082****898 1,200,000 200,000
63 TONG THI THU HUONG 093****088 1,163,000 200,000
64 NGUYEN THI HUYEN 093****085 1,100,495 200,000
65 BUI LONG HAI 036****821 1,070,097 200,000
66 TRUONG THI TRANG 094****968 1,069,915 200,000
67 BUI THI CHIEN 091****853 1,057,588 200,000
68 HOANG THI TRA MY 096****591 1,042,200 200,000
69 TRAN THI THUY OANH 090****052 1,024,000 200,000
70 TRAN QUOC CUONG 091****428 1,016,493 200,000
71 NGUYEN ANH DUY 090****009 1,014,842 200,000
72 NGO ANH DUNG 090****802 1,013,332 200,000
73 NGUYEN DUC LANG 098****568 1,010,230 200,000
74 NGUYEN HOANG THIEN 090****643 1,000,687 200,000
75 PHAM DUC THANG 090****280 1,000,000 200,000
76 NGUYEN THI DIEM 094****192 1,000,000 200,000
77 HUA TRUONG NGOC THUY 039****608 1,000,000 200,000
78 VU THANH NAM 094****701 975,599 200,000
79 NGUYEN THI NGOC HAN 094****656 971,618 200,000
80 NGUYEN THANH LUAN 033****390 966,416 200,000
81 PHAM HUNG CUONG 098****993 927,000 200,000
82 TRAN THI THANH TAM 038****176 919,909 200,000
83 PHAM THI THU LINH 077****677 912,732 200,000
84 NGO MINH DUC 037****476 909,546 200,000
85 TRUONG THI BICH HONG 091****520 880,716 200,000
86 PHAM NGOC TRAN 094****841 870,000 200,000
87 DO DUY MINH 090****479 863,039 200,000
88 DERVAUX JEAN PAUL 032****258 859,291 200,000
89 HUYNH HA CONG HIEU 077****871 856,800 200,000
90 NGUYEN THI BICH NGOC 090****872 840,004 200,000
91 DUONG NHU TRANG 093****477 825,623 200,000
92 NGUYEN DUY LINH 093****268 816,786 200,000
93 LIEU THUY DUNG 090****288 808,717 200,000
94 LY KIM HUE 090****559 767,470 200,000
95 TRAN THI HAI YEN 090****319 748,652 200,000
96 PHAM HONG TAN THINH 036****456 744,500 200,000
97 DINH THI UYEN PHUONG 093****602 720,000 200,000
98 DU THI XIEU LON 090****045 719,019 200,000
99 PHAM VAN TUNG 097****887 713,439 200,000
100 PHUNG MAI HUY 096****009 710,003 200,000
101 TRAN THI THANH HOA 097****001 707,935 200,000
102 DAO ANH DAN 096****761 700,018 200,000
103 TRAN CONG MINH 070****984 700,000 200,000
104 CHAU KHANH HUY 091****467 700,000 200,000
105 TRAN THUY BAO TRAM 077****018 700,000 200,000
106 NGUYEN THI KIEU SANG 098****010 690,000 200,000
107 NGUYEN PHAM THUY TRANG 093****733 682,533 200,000
108 PHAM THI HANG 098****158 681,769 200,000
109 HUYNH THANH TUAN 090****083 680,000 200,000
110 LE THI HANG 084****929 670,170 200,000
111 HUYNH PHUONG NHI 091****885 664,692 200,000
112 MAI TRUC ANH 096****644 660,000 200,000
113 NGUYEN MINH TAM 096****086 645,520 200,000
114 PHAM TAN DUY PHUONG 037****998 640,000 200,000
115 HUYNH THI TRA MY 039****840 639,694 200,000
116 NGUYEN THE LONG 097****099 635,040 200,000
117 NGUYEN THI HANG 039****771 628,000 200,000
118 LE THANH HA 090****438 619,574 200,000
119 NGUYEN DINH HUNG 090****147 618,132 200,000
120 DO HUYNH NHU 098****903 601,698 200,000
121 NGUYEN THI CAM DON 090****584 600,000 200,000
122 TRAN THI NGOC THUY 096****945 580,000 200,000
123 NGUYEN THI GAM 093****762 577,048 200,000
124 TRUONG THI VINH 037****128 566,093 200,000
125 NGUYEN THI HOA 039****031 550,000 200,000
126 HUYNH NGOC CAM 094****161 533,226 200,000
127 LAM MY XUYEN 094****545 533,226 200,000
128 NGUYEN ANH TUAN 093****397 527,748 200,000
129 TON MY TRANG 090****500 514,578 200,000
130 LE MINH HUY 096****158 509,000 200,000
131 VU NGOC HUONG VY 089****897 508,576 200,000
132 NGUYEN TRUNG HIEU 077****935 500,000 200,000
133 DANG DIEU HUONG 096****903 500,000 200,000
134 LE QUOC THANH 039****238 500,000 200,000
135 NGUYEN THI SINH 098****985 500,000 200,000
136 TRINH THANH NHAN 094****485 500,000 200,000
137 BUI THI KIM CUONG 079****679 500,000 200,000
138 TRAN QUANG HAI 090****414 500,000 200,000
139 DO THI THUY 098****846 500,000 200,000
140 NGUYEN VAN VIET 093****499 500,000 200,000
141 NGUYEN HUY HOANG 096****007 500,000 200,000
142 HUYNH QUAN NHAT 091****812 497,621 200,000
143 VU THI HUONG 037****218 481,602 200,000
144 VU HONG VIET 090****401 426,000 200,000
145 DO THI HUONG LOAN 091****339 425,419 200,000
146 TRAN HOANG AN 094****665 415,454 200,000
147 NGUYEN DUC DIEM MY 093****838 408,047 200,000
148 NGUYEN THI XUAN HIEN 078****242 404,400 200,000
149 MAI THI THUY HUONG 090****777 403,341 200,000
150 NGUYEN SON TRUNG 091****779 402,800 200,000
151 TRAN QUOC KHANG 093****093 401,760 200,000
152 PHAM THI NGAI 035****326 400,000 200,000
153 PHAM VAN QUANG 076****676 400,000 200,000
154 NGUYEN GIA KHIEM 032****695 400,000 200,000
155 VO THI XUAN THAO 098****235 400,000 200,000
156 LAI QUANG LAN DUYEN 097****824 399,585 199,793
157 LE THI THANH CHAN 093****747 398,346 199,173
158 DAO VAN TRUONG 090****024 398,021 199,011
159 NGUYEN VAN THANH 097****888 382,507 191,254
160 VO HOANG THIEN 090****112 380,853 190,427
161 NGUYEN THI VIET DAO 090****588 380,000 190,000
162 LE THI NGA 079****458 375,659 187,830
163 LE HOAI VIET 094****247 371,427 185,714
164 DO QUOC TOAN 094****713 367,390 183,695
165 LE DAT 098****487 360,199 180,100
166 NGUYEN THI THUY CHINH 034****821 359,000 179,500
167 PHAN DINH HA 097****835 356,082 178,041
168 LY NGOC HUYEN 098****177 355,295 177,648
169 TRAN THI DIEU HONG 097****937 351,732 175,866
170 DINH NGOC PHUONG THAO 090****320 350,000 175,000
171 LE THI BICH 097****627 350,000 175,000
172 PHAM NGOC PHUONG 093****334 350,000 175,000
173 HO HUU NHAN 090****947 347,821 173,911
174 NGUYEN THE PHUONG 036****650 341,701 170,851
175 VO THI DEO 091****477 332,156 166,078
176 VU THI HUONG 090****456 332,156 166,078
177 TRINH THI MAI 091****560 324,766 162,383
178 LE THI THUY DUNG 083****794 323,000 161,500
179 NGUYEN THI LAN 098****246 320,000 160,000
180 DOAN THANH HUY 081****234 320,000 160,000
181 BUI THANH TU 038****387 315,600 157,800
182 LE THI MY LINH 036****179 308,230 154,115
183 NGUYEN THI NGOC BICH 094****555 305,815 152,908
184 LE HONG THUY 093****316 300,474 150,237
185 VU VAN HIEU 094****555 300,000 150,000
186 NGUYEN THI KIEU KHANH 098****656 300,000 150,000
187 VU THI GIAP DAN 090****800 300,000 150,000
188 LUONG THI HUE 097****589 300,000 150,000
189 TRAN THI BE 093****401 300,000 150,000
190 NGUYEN THI NGOC ANH 096****089 300,000 150,000
191 LE HOANG CHUONG 091****313 300,000 150,000
192 PHAM VAN THINH 098****096 300,000 150,000
193 NGUYEN DUC NHUAN 097****238 300,000 150,000
194 PHAN MINH PHUNG 091****079 300,000 150,000
195 NGUYEN LAM QUYNH NHI 037****257 300,000 150,000
196 TRAN GIANG NAM 090****549 300,000 150,000
197 TRINH THU HANG 090****717 300,000 150,000
198 LE THI MY HANH 094****764 300,000 150,000
199 NGUYEN THI THIEN 093****979 300,000 150,000


>>>Thể lệ chương trình tháng 12 chi tiết tại đây

*Kết quả chương trình "Thanh toán siêu tốc - Giờ vàng hoàn sốc Tháng 10" (26/10/2022)

STT Họ và tên ĐIỆN THOẠI Tổng giá trị giao dịch Giá trị quà tặng (VND)
1 PHAM HA MINH TRI 077****234 100,000,000 200,000
2 NGUYEN DUY AN 093****379 99,589,751 200,000
3 HUYNH TRONG HUU 096****679 97,271,141 200,000
4 LE HOANG PHUONG 094****616 64,239,119 200,000
5 HOANG THANH PHUONG 091****051 49,992,278 200,000
6 NGUYEN THANH LONG 033****668 39,505,919 200,000
7 HO THUY TUONG VI 091****797 24,639,249 200,000
8 VO DUY TRINH 093****438 24,617,855 200,000
9 NGUYEN HUYNH THY TRUC 035****800 21,187,866 200,000
10 TRUONG HUYEN TRANG 093****308 20,799,716 200,000
11 TA ANH HUY 097****486 20,699,000 200,000
12 CHAU VAN BINH 070****154 20,344,288 200,000
13 DINH VO MINH QUOC 093****145 16,296,761 200,000
14 NGUYEN VIET ANH 086****091 13,782,282 200,000
15 NGUYEN THANH NAM 098****966 12,710,268 200,000
16 LAM VAN BAN 087****989 11,343,845 200,000
17 VO THANH DANH 090****305 11,300,195 200,000
18 NGUYEN THI BICH NGOC 090****445 10,931,651 200,000
19 LE VAN TAN 091****414 10,595,062 200,000
20 NGUYEN HOANG MINH DUC 090****365 10,000,000 200,000
21 TRUONG THI QUYNH MAI 097****773 10,000,000 200,000
22 LE NGOC NAM 039****973 9,484,529 200,000
23 LUU TRUONG KHANG 083****643 8,510,747 200,000
24 PHAN HUU CONG 091****867 7,812,987 200,000
25 DOAN THANG 090****545 6,234,414 200,000
26 TRAN THI HOA 039****337 5,646,882 200,000
27 CAO MY YEN 094****066 5,499,018 200,000
28 TRAN THI THUY HAI 097****698 5,225,000 200,000
29 TRAN THI THU HUONG 090****489 5,062,778 200,000
30 LE DUY KHANH 093****934 5,045,430 200,000
31 CHAU TRAN DIEM AI 090****179 4,645,000 200,000
32 VO QUOC KHANH 038****645 4,614,233 200,000
33 DANG MINH THANG 081****057 4,575,959 200,000
34 HUA QUE LY 094****998 4,376,067 200,000
35 TRAN VAN THAM 091****678 4,370,166 200,000
36 LE DINH TRIEU 097****934 4,346,000 200,000
37 DAM THI HUONG LAN 093****606 4,120,000 200,000
38 TRAN THI THAO TRANG 089****778 4,074,181 200,000
39 LE THI THU GIANG 093****647 4,065,543 200,000
40 NGUYEN VAN DIEU 094****152 4,060,000 200,000
41 LIEU DANG KHOA 090****134 4,020,129 200,000
42 NGUYEN DUC HOA 090****210 3,968,557 200,000
43 LE VAN HUNG 097****747 3,853,299 200,000
44 BACH PHUONG VINH 091****888 3,794,000 200,000
45 NGUYEN CAO THANG 090****826 3,607,243 200,000
46 DANG NGOC PHUC 058****491 3,606,276 200,000
47 NGUYEN THAI VINH 093****841 3,561,227 200,000
48 HOANG ANH 090****669 3,388,913 200,000
49 DUONG THAI BAO 094****686 3,342,000 200,000
50 LAM THI HUYNH NHU 093****180 3,288,000 200,000
51 NGUYEN TAN TRONG 033****661 3,269,240 200,000
52 TRAN THI NGOC THUY 093****302 3,261,000 200,000
53 LE QUANG TRUONG 033****839 3,261,000 200,000
54 CHUNG TAI 091****389 3,189,568 200,000
55 PHAM THI MINH HAU 038****237 3,186,000 200,000
56 VO TRUNG QUAN 088****219 3,161,520 200,000
57 NGO DUC NGOC 037****855 3,136,000 200,000
58 NGUYEN THI TINH LAN 098****420 3,092,826 200,000
59 HA VAN TUAN 096****212 3,075,071 200,000
60 CAO THI HA LE 076****779 2,990,932 200,000
61 DANG HUU AN 093****479 2,972,000 200,000
62 NGUYEN HOANG HAI 097****099 2,911,122 200,000
63 HUYNH THI YEN 090****570 2,856,914 200,000
64 NGUYEN NGOC HUE 093****636 2,844,250 200,000
65 BUI THI THUY HANG 093****495 2,811,714 200,000
66 TRAN THI DIEU HIEN 091****939 2,758,000 200,000
67 DO THI HUONG THAO 090****847 2,608,224 200,000
68 NGUYEN VAN COP 094****562 2,587,988 200,000
69 NGUYEN VAN TIT 090****612 2,536,646 200,000
70 NGUYEN THI HIEN 097****471 2,531,823 200,000
71 PHAN THI TRANG 098****820 2,531,000 200,000
72 BUI THI THU AN 091****484 2,518,044 200,000
73 NGUYEN NGOC VIET 098****332 2,503,000 200,000
74 NGUYEN THI MINH THAO 090****462 2,503,000 200,000
75 LE THI CAM TU 090****976 2,378,953 200,000
76 HO DAC MAI THY 090****000 2,344,180 200,000
77 PHAN LAM BICH LUOM 098****949 2,328,374 200,000
78 TRAN THI NGOC DUNG 090****142 2,307,534 200,000
79 LE NGUYEN HAI NAM 090****185 2,222,818 200,000
80 LE VAN HUNG 038****738 2,201,928 200,000
81 DO THI HONG THAM 094****847 2,138,705 200,000
82 TRINH THI THUY KIEU 038****161 2,089,000 200,000
83 BUI THI MINH TAM 090****489 2,080,131 200,000
84 VUONG MINH PHUC 098****792 2,080,000 200,000
85 PHAM TRUNG TIN 094****934 2,062,860 200,000
86 NGUYEN VAN KIEN 090****066 2,052,501 200,000
87 HUYNH THANH AN 093****676 2,050,192 200,000
88 BUI VAN THANH 098****884 2,000,000 200,000
89 NGUYEN DUC LINH 091****967 2,000,000 200,000
90 NGUYEN THI MY TIEN 038****260 2,000,000 200,000
91 NGUYEN THI KIM DUNG 098****671 1,999,100 200,000
92 NGUYEN THI VAN 097****709 1,976,000 200,000
93 TO HONG GIANG THUY 093****249 1,971,000 200,000
94 TRAN XUAN HOANG 094****977 1,957,000 200,000
95 NGUYEN CHI HUNG 091****838 1,956,000 200,000
96 LUU NGUYEN HOANG PHUC 090****515 1,949,035 200,000
97 NGUYEN KHANH HOA 094****419 1,905,818 200,000
98 NGUYEN NGOC AN 093****455 1,900,628 200,000
99 HUYNH THI THUY LINH 097****684 1,900,000 200,000
100 TRUONG THI PHUOC DIEU 093****010 1,893,014 200,000
101 PHAN KIM ANH 086****299 1,879,853 200,000
102 LE QUANG XINH 090****528 1,813,105 200,000
103 BUI THI HUONG 036****849 1,783,589 200,000
104 TRUONG MINH PHAT 078****632 1,773,326 200,000
105 LUONG THI BE BA 090****638 1,765,469 200,000
106 PHAN DINH PHAP 096****235 1,750,000 200,000
107 TRAN DO THANH PHUONG 083****727 1,750,000 200,000
108 THACH NGUYEN GIA HAN 077****836 1,747,446 200,000
109 TRAN THI TU TRINH 090****169 1,721,431 200,000
110 BUI NGUYEN NGHIEM 090****736 1,667,692 200,000
111 THAI THI VINH HAN 091****538 1,666,900 200,000
112 DINH VAN LOC 090****584 1,656,242 200,000
113 DANG THI THANH DUNG 096****416 1,617,113 200,000
114 NGUYEN THI THANH HA 093****576 1,553,890 200,000
115 TRAN THI MY LOAN 085****666 1,541,245 200,000
116 NGUYEN BA THI 090****359 1,540,997 200,000
117 PHAN THI HONG TAM 077****518 1,533,000 200,000
118 HUA CHON LUONG 091****219 1,531,762 200,000
119 PHAM DANG ANH PHI 090****393 1,519,000 200,000
120 BUI DAI PHAT 038****970 1,517,000 200,000
121 TA MINH TRI 090****097 1,510,660 200,000
122 DO THANH TU 090****627 1,500,000 200,000
123 TRAN NGAN HOAI 093****363 1,459,055 200,000
124 LAM NGOC DIEM 038****161 1,433,766 200,000
125 PHAM THI HUYEN 097****995 1,430,162 200,000
126 BUI VAN DOAN 090****168 1,427,444 200,000
127 NGUYEN THI HONG 037****500 1,404,000 200,000
128 PHAN THI TRUC LY 084****494 1,402,154 200,000
129 NGUYEN TUAN KHANH 090****947 1,377,829 200,000
130 VO THI THUY DUONG 090****129 1,326,646 200,000
131 TRAN THI HOA 096****421 1,319,964 200,000
132 DUONG XUAN THUY 091****096 1,313,323 200,000
133 TA VAN SI 097****644 1,310,481 200,000
134 LUONG VAN NHAN 098****970 1,305,000 200,000
135 HOANG THI MY HANH 091****243 1,304,839 200,000
136 PHAM MINH TRUONG 090****116 1,285,191 200,000
137 NGUYEN THI NGOC HIEN 093****419 1,285,147 200,000
138 NGUYEN THANH HIEP 090****345 1,281,000 200,000
139 LAI HONG HOA 094****727 1,257,049 200,000
140 PHAN LONG VU 097****130 1,245,000 200,000
141 LE MINH DAN 038****799 1,236,117 200,000
142 LY MINH NHUT 090****607 1,226,375 200,000
143 NGUYEN NGOC HOANG YEN 090****211 1,209,467 200,000
144 TO VY TRUNG 090****633 1,206,162 200,000
145 NGUYEN THI NHU QUYNH 093****527 1,198,000 200,000
146 HUYNH THI NGOC HAN 091****388 1,158,745 200,000
147 DUONG DINH PHUC 091****878 1,145,000 200,000
148 TRAN QUOC CUONG 091****428 1,136,617 200,000
149 DUONG HONG CANH 037****397 1,123,000 200,000
150 NGUYEN THI BICH NGOC 098****324 1,116,588 200,000
151 NGUYEN THI PHUONG THAO 096****291 1,111,402 200,000
152 TRAN THAI HOA 091****199 1,104,797 200,000
153 HO THI MY HUONG 098****545 1,082,886 200,000
154 NGUYEN NGO HOANG HAI 093****632 1,055,197 200,000
155 NGUYEN DANG HAI DUONG 090****022 1,041,782 200,000
156 PHAN QUOC BAO  090****677 1,032,000 200,000
157 NGUYEN VAN QUYEN 086****592 1,031,000 200,000
158 TRAN THI MUI 098****879 1,029,137 200,000
159 DO VAN CUONG 094****375 1,022,972 200,000
160 NGO ANH DUNG 090****802 1,022,815 200,000
161 VU HUU PHONG 096****969 1,011,319 200,000
162 VUONG THI NGUYET 037****141 1,000,000 200,000
163 CHU NGOC DUNG 098****333 1,000,000 200,000
164 BUI THI CHIEN 091****853 996,995 200,000
165 TRINH NGOC THAI HUNG 090****431 978,808 200,000
166 HUYNH THI HUE 091****824 939,814 200,000
167 NGUYEN DUC THANG 090****357 938,870 200,000
168 LY DONG MINH 093****998 934,961 200,000
169 HOANG THI KIM ANH 033****405 929,688 200,000
170 HO MANH CUONG 090****080 923,566 200,000
171 LAM QUANG TRUONG 091****549 894,549 200,000
172 HO BAO DUY 097****291 869,253 200,000
173 NGUYEN NHAT TAO 035****860 868,473 200,000
174 PHAN NGUYEN THANH NGOC 096****639 862,352 200,000
175 DUONG THANH PHONG 085****671 859,291 200,000
176 NGUYEN NGOC HOA 091****878 849,000 200,000
177 TRAN HONG NHUNG 090****190 840,000 200,000
178 TRINH VAN CHINH 097****576 836,256 200,000
179 NGUYEN VIET CUONG 097****777 831,720 200,000
180 NGUYEN THI NHU PHUONG 096****472 825,623 200,000
181 NGUYEN THUY LINH 098****822 810,320 200,000
182 QUAN QUANG DIEU 090****111 800,000 200,000
183 VU MINH HIEU 076****360 800,000 200,000
184 LE THI HONG PHUONG 097****468 791,955 200,000
185 PHAM TUYET TRINH 083****996 791,000 200,000
186 NGUYEN THI THUY NGAN 090****052 777,332 200,000
187 HUYNH THI THUONG 035****104 770,308 200,000
188 NGUYEN THI NGOC HAN 094****656 753,877 200,000
189 NGO THI HUE 033****043 752,688 200,000
190 HOANG THI THU HUYEN 094****399 750,000 200,000
191 NGUYEN THI KIM ANH 093****766 741,000 200,000
192 NGUYEN DAI VINH SANG 090****376 720,392 200,000
193 DOAN VU QUOC CUONG 096****937 711,544 200,000
194 NGUYEN THUY GIANG 098****099 706,255 200,000
195 NGUYEN THI NGOC THUY 090****760 703,194 200,000
196 TRAN DONG 077****488 700,000 200,000
197 NGUYEN THI KIM DUNG 037****519 700,000 200,000
198 TRAN VAN KHANH 091****499 690,952 200,000
199 DAO XUAN NGUYEN 039****369 684,800 200,000


 >>>Thể lệ chương trình tháng 10 chi tiết tại đây

*Kết quả chương trình "Thanh toán siêu tốc - Giờ vàng hoàn sốc Tháng 9" (26/9/2022)
 
STT HỌ TÊN ĐIỆN THOẠI Tổng giá trị giao dịch Giá trị quà tặng (VND)
1 TRAN THU HIEN 070****749 224,049,000 200,000
2 NGUYEN DUY VIET 035****340 140,723,000 200,000
3 TRAN TRONG TUAN 037****304 109,000,000 200,000
4 NGUYEN THI BE 098****507 100,000,000 200,000
5 TRAN THI DAN PHUONG 094****356 100,000,000 200,000
6 TA VAN GIANG 097****956 99,000,000 200,000
7 NGUYEN THI THU HUONG 097****886 92,000,000 200,000
8 NGUYEN THI THANH THI 093****903 71,602,659 200,000
9 NGUYEN VAN KHOA 097****268 71,088,400 200,000
10 NGUYEN BA VINH 093****986 62,500,000 200,000
11 LY MINH NGOC 088****445 62,417,925 200,000
12 HUYNH HOANG HUY 094****922 56,920,737 200,000
13 LIEU THI KHANH LINH 098****880 50,000,000 200,000
14 NGUYEN THI XA 096****171 49,658,700 200,000
15 NGUYEN DINH TAM 098****336 49,400,000 200,000
16 NGUYEN TIEN TUAN 093****579 47,716,083 200,000
17 LE CONG DUY 091****092 47,417,027 200,000
18 LE VAN SON 098****259 45,173,000 200,000
19 NGUYEN THI NGOC CHAU 090****834 43,513,000 200,000
20 VO LE THI TU TRINH 093****283 42,500,000 200,000
21 NGUYEN VAN LUOM 078****152 40,000,000 200,000
22 DANG MINH HOANG 035****778 38,918,964 200,000
23 VO HOANG DIEM PHUONG 070****093 36,000,000 200,000
24 HAN PHUONG HUY 086****189 34,000,000 200,000
25 NGUYEN THANH TUYEN 090****188 32,000,000 200,000
26 DO HAI NAM 094****588 31,400,000 200,000
27 NGUYEN THI THU HA 083****488 31,364,337 200,000
28 VO NGUYEN QUANG VINH 091****539 30,000,000 200,000
29 PHAM HA MINH TRI 077****234 30,000,000 200,000
30 PHAN THANH LAN  090****155 29,663,335 200,000
31 NGUYEN HONG HANH 098****999 28,000,000 200,000
32 PHAM VAN LONG 097****609 26,100,000 200,000
33 LE THI CAM HUONG 088****499 26,000,000 200,000
34 LE QUANG HUNG 093****376 22,487,000 200,000
35 HUYNH XUAN THE 091****895 22,311,397 200,000
36 PHU THI HONG NHUNG 093****383 21,646,676 200,000
37 TRUONG THI HONG HAI 091****122 20,716,842 200,000
38 NGUYEN VAN LOI 097****399 20,030,000 200,000
39 NGUYEN THI YEN 098****176 20,000,000 200,000
40 NGUYEN DANG PHONG 079****993 20,000,000 200,000
41 DUONG MINH NHAT 094****514 19,999,000 200,000
42 HO NGUYET MINH 037****909 19,375,450 200,000
43 NGUYEN DUY DUC 035****791 19,341,692 200,000
44 TRAN NHAT PHAT 093****010 19,212,267 200,000
45 TRAN TRUONG LONG 078****243 17,280,000 200,000
46 LE THANH LONG 097****110 17,228,000 200,000
47 HO QUANG ANH 091****787 15,861,580 200,000
48 PHAM THI THUY 098****108 15,571,798 200,000
49 TRAN THI NGOC MAI 091****279 15,305,024 200,000
50 TRAN TAT SANG 085****030 15,036,267 200,000
51 NGUYEN DONG DUC ANH 098****969 15,000,000 200,000
52 BUI THI CAM NHUNG 097****979 15,000,000 200,000
53 HA THI MAI HUONG 090****858 15,000,000 200,000
54 BANH HOAI DUC 091****383 14,272,000 200,000
55 NGUYEN THI MINH PHUONG 090****357 13,000,000 200,000
56 TRIEU MINH NGUYET 090****226 12,318,383 200,000
57 DINH NGOC KIM LIEN 097****822 12,000,000 200,000
58 LE THI MINH VAN 090****379 11,085,116 200,000
59 CAO QUANG TRUNG 090****375 10,504,500 200,000
60 LE NGUYEN CA DAO 089****882 10,322,603 200,000
61 PHAM NGOC MINH 090****104 10,087,065 200,000
62 DOAN QUANG HUNG 098****848 10,007,450 200,000
63 NGUYEN THI MINH THI 086****620 10,000,000 200,000
64 NGUYEN THANH GIANG 085****998 10,000,000 200,000
65 NGUYEN THU LAN 096****983 10,000,000 200,000
66 DINH THI THUY LIEU 098****310 10,000,000 200,000
67 LE THI THUC 033****480 10,000,000 200,000
68 TRAN NGOC THAI 097****303 10,000,000 200,000
69 NGUYEN DANG KIM KHANH 039****059 9,884,183 200,000
70 DU HOANG NGOC TRAM 085****405 9,507,369 200,000
71 TRIFFAULT HONG LAN HELENE 079****917 9,083,773 200,000
72 LE QUANG BAO 090****172 8,679,000 200,000
73 NGUYEN THI THANH HUYEN 096****188 8,582,400 200,000
74 PHAM THI HANG 098****158 7,885,923 200,000
75 PHAN NHU QUYNH 081****820 7,490,000 200,000
76 HOANG DAN HA 037****708 7,318,800 200,000
77 HA THI THUY 086****889 7,050,078 200,000
78 LE DUY CHI 097****405 6,774,946 200,000
79 MAI THI THANH 091****189 6,459,120 200,000
80 TRAN NGOC THAO CHI 070****630 6,422,584 200,000
81 NGUYEN TRUONG ANH THU 096****909 6,339,771 200,000
82 TRAN LE KHANG 091****616 6,332,666 200,000
83 TRAN VAN BAO 093****379 6,188,184 200,000
84 PHAM PHU SANG 093****988 5,879,333 200,000
85 TRAN THI THUY HOA 093****807 5,788,576 200,000
86 LE THI LOAN 036****587 5,661,223 200,000
