Chia sẻ

KẾT QUẢ CHƯƠNG TRÌNH GIỜ VÀNG THANH TOÁN - HOÀN ĐẾN 200K COINS

21/03/2023

Chúc mừng các Khách hàng nhận thưởng từ chương trình "Thanh toán siêu tốc - Giờ vàng hoàn sốc". Danh sách chi tiết xem bên dưới!

*Kết quả chương trình "Giờ vàng thanh toán - Hoàn đến 200K Coins" (9/03/2023)

STT Họ và tên ĐIỆN THOẠI Tổng giá trị giao dịch Giá trị quà tặng (VND)
1 TRAN THI THAI 039****462 74,415,748 200,000
2 HO TRUNG HIEU 090****117 62,244,637 200,000
3 PHUNG KIM PHUONG 098****210 30,378,396 200,000
4 NGUYEN THI THANH 037****313 29,752,240 200,000
5 NGO XUAN HUONG 039****595 25,502,295 200,000
6 NGUYEN QUOC BUU 091****222 25,435,555 200,000
7 DINH THI THANH HONG 091****919 18,584,714 200,000
8 DAO THI HUONG 090****844 13,290,340 200,000
9 NGUYEN TAN HOANG NHAT 097****863 12,600,000 200,000
10 LE THI CAM THU 093****979 11,760,000 200,000
11 NGUYEN HAI DANG 091****895 10,036,721 200,000
12 TRAN ANH KIET 090****987 8,526,059 200,000
13 LE THI CAM TU 098****248 8,081,000 200,000
14 VO SY HIEP 090****694 7,647,574 200,000
15 HSU I AN 086****514 7,507,000 200,000
16 TRAN KIM THUAN 091****676 7,396,543 200,000
17 NGUYEN HOAI QUYNH NHU 092****048 7,273,472 200,000
18 NGO CHIEN THANG 094****007 7,270,449 200,000
19 DANG DINH BICH NGAN 090****630 5,896,600 200,000
20 DO PHAM HOANG PHUC 078****028 5,786,000 200,000
21 HO NGUYEN MY TUYEN 091****346 5,660,784 200,000
22 DANG HOANG HUY 090****251 5,480,000 200,000
23 LE THI PHUC 098****997 5,478,682 200,000
24 NGUYEN THAI TOAN 097****151 5,090,539 200,000
25 MA TRUNG HIEU 036****794 5,013,578 200,000
26 LAI HOANG QUANG DUY 077****107 4,436,968 200,000
27 VO THI MINH XUAN 097****063 4,312,547 200,000
28 PHAM LY HUYNH 035****475 3,690,000 200,000
29 TRAN THI HONG YEN 094****662 3,667,883 200,000
30 NGUYEN THI NGOC CHAU 098****868 3,500,000 200,000
31 NGUYEN TAN TAI 097****597 3,231,794 200,000
32 PHAM NGOC TAN 090****493 3,131,341 200,000
33 TRAN THANH TUNG 097****828 3,059,328 200,000
34 LE KHANH HOA 096****377 2,943,800 200,000
35 HO NGUYEN DUC TAM 094****308 2,930,000 200,000
36 HUYNH TRI BINH 039****969 2,801,100 200,000
37 TRUONG TIEU DIEP 097****820 2,695,255 200,000
38 DUONG NHAT CHI MAI 093****153 2,693,764 200,000
39 ZHONG QI 038****518 2,660,130 200,000
40 HUYNH NGOC TRONG 090****788 2,643,548 200,000
41 NGUYEN THI THU THUY 090****049 2,504,940 200,000
42 TRAN NGOC VU 090****123 2,378,557 200,000
43 LE THI CAM THUY 090****976 2,313,538 200,000
44 BUI QUANG VIET 090****119 2,187,969 200,000
45 PHAM NGOC THANH 090****130 2,000,538 200,000
46 MAI NGOC THAO 090****103 1,984,710 200,000
47 HUYNH CHI CONG 091****923 1,941,414 200,000
48 HO THI TUYET HOA 090****008 1,869,219 200,000
49 LE MINH HOANG 098****353 1,868,721 200,000
50 NGUYEN LE MAI 070****697 1,837,664 200,000
51 NGUYEN MINH TAM 090****348 1,830,583 200,000
52 TRAN NGO THE GIA 034****284 1,798,500 200,000
53 TRAN THI HUE 097****162 1,704,428 200,000
54 NGUYEN THI KHANH HIEN 097****821 1,680,000 200,000
55 NGO THI CAM TIEN 087****709 1,662,460 200,000
56 TRAN PHI CONG 096****300 1,617,320 200,000
57 TO THANH SUA 091****282 1,612,930 200,000
58 NGUYEN THI THANH MINH 093****602 1,611,784 200,000
59 PHAM TRONG THANH 091****433 1,604,618 200,000
60 NGUYEN THI HUONG 098****616 1,601,650 200,000
61 NGUYEN THI KIM LOAN 091****636 1,538,668 200,000
62 DOAN LE HUYEN ANH 089****173 1,488,600 200,000
63 BUI KIM DUONG 093****031 1,430,000 200,000
64 DUONG THI THANH HANG 090****119 1,362,453 200,000
65 DOAN THI THUY NINH 039****232 1,328,000 200,000
66 DANG TRAN KHANH LINH 038****910 1,275,318 200,000
67 TRAN LAM CAM NGOC 090****234 1,262,900 200,000
68 NGUYEN THI THU HIEN 034****435 1,240,700 200,000
69 PHAM THANH TAI 093****244 1,182,236 200,000
70 VO MINH HIEU 093****881 1,129,944 200,000
71 NGUYEN THI NGOC DIEM 090****457 1,106,150 200,000
72 PHAM XUAN HUAN 090****025 1,100,000 200,000
73 DONG THI THU THUY 096****334 1,100,000 200,000
74 TRAN THI LE THU 094****099 1,099,400 200,000
75 NGUYEN THI BAO NGOC 090****603 1,093,100 200,000
76 NGUYEN HUU BINH 096****842 1,083,612 200,000
77 NGUYEN THANH TUNG 093****986 1,076,953 200,000
78 HUYNH CONG TRAI 097****237 1,050,061 200,000
79 HOANG VAN HAU 098****154 1,010,230 200,000
80 NGUYEN THI HUYNH GIAO 094****733 1,000,250 200,000
81 DOAN THI HA TRANG 093****889 974,879 200,000
82 NGUYEN THI PHUONG YEN 091****096 970,913 200,000
83 DO THI THANH NHAN 091****820 950,022 200,000
84 CAO THI QUYNH TRAM 093****218 948,000 200,000
85 NGUYEN VAN LOC 033****360 937,660 200,000
86 TRUONG THI NGOC THU 076****689 935,866 200,000
87 TRAN CONG DUC 093****559 913,000 200,000
88 LE NGOC NHUNG 090****396 910,167 200,000
89 PHAN NGOC MAI 093****030 906,104 200,000
90 NGO HOANG LAN PHUONG 098****090 900,000 200,000
91 LUU HAI NAM 098****789 887,000 200,000
92 TA THI NGOC HA 097****007 856,500 200,000
93 BUI THI UT TU 091****686 853,382 200,000
94 THI VAN DUNG 091****513 840,298 200,000
95 PHAM THI HONG DIEM 091****769 840,224 200,000
96 MAI THI TRUC DAO 091****925 839,903 200,000
97 HOANG THI PHUONG DUNG 098****088 828,443 200,000
98 HO HAI ANH 038****994 823,400 200,000
99 VU VAN THUY 091****348 822,010 200,000
100 LAM THANH KHANG 091****619 807,070 200,000
101 NGUYEN HUU HIEP 090****912 806,839 200,000
102 CAO HAI CHAU 094****086 806,621 200,000
103 NGUYEN HUYNH KIM LONG 093****466 800,000 200,000
104 LE THI HAI LY 090****219 799,057 200,000
105 DAO TRONG BA 094****204 798,706 200,000
106 TRIEU THI LIEN 098****974 794,152 200,000
107 BUI MINH SANG 093****465 784,799 200,000
108 DO THI LE HOA 093****102 775,447 200,000
109 LE QUAN LIEM 098****507 767,193 200,000
110 VAN THI KIM HUE 039****968 766,095 200,000
111 HUYNH TAN PHAT 077****839 764,500 200,000
112 DO ANH TU 098****191 753,625 200,000
113 HUYNH THI HONG PHUC 098****494 709,183 200,000
114 CAO HOANG MY NGOC 097****374 706,000 200,000
115 NGUYEN TRAN UYEN VI 093****479 701,254 200,000
116 NGUYEN VAN THUC 090****120 690,369 200,000
117 THAI DUY SON 085****022 685,548 200,000
118 DO THI THUY DUNG 034****056 682,519 200,000
119 HOANG DUY AN 098****118 678,000 200,000
120 PHAM TRUNG TIN 094****934 668,553 200,000
121 NGUYEN THI TUYET NHUNG 033****122 659,098 200,000
122 TRAN THI PHUONG TRA 090****212 647,810 200,000
123 TRINH PHAM THI THANH TRUC 098****510 645,689 200,000
124 NGUYEN TAN HUNG 091****810 645,050 200,000
125 LE THI THUY LINH 035****907 644,300 200,000
126 NGUYEN HONG PHUC 093****099 638,413 200,000
127 TA THI DIEU QUYNH 091****109 620,000 200,000
128 VU VAN TRUNG 091****756 615,630 200,000
129 LE NGUYEN DUC DUNG 091****972 609,000 200,000
130 TRAN THI NGOC DANH 090****339 605,000 200,000
131 NGUYEN LE XUYEN 090****879 601,183 200,000
132 PHAM VAN PHAT 097****666 600,000 200,000
133 LU THI BAO NGOC 087****388 600,000 200,000
134 NGUYEN THI THANH NGA 098****992 598,893 200,000
135 NGO QUOC KHANH 036****760 593,220 200,000
136 LE THI THIEN KIM 091****113 592,429 200,000
137 NGUYEN THAI TAM 091****544 590,524 200,000
138 HUYNH THANH VUNG 090****840 590,524 200,000
139 NGUYEN VAN CHUNG 097****441 586,476 200,000
140 TRUONG QUOC PHONG 090****399 582,155 200,000
141 NGUYEN GIA DUONG 090****039 581,009 200,000
142 NGUYEN VAN TRI 035****600 576,576 200,000
143 NGUYEN HUY CUONG 098****868 570,997 200,000
144 VU TIEN DAT 090****279 569,314 200,000
145 LAM THANH VI 091****101 563,629 200,000
146 DINH THI THAO 078****386 562,628 200,000
147 LAM VINH THUAN 093****421 557,857 200,000
148 PHAM THI NGOC NIEN 090****581 554,120 200,000
149 NGUYEN THANH QUYEN 090****550 551,470 200,000
150 CHAU THANH PHONG 098****020 551,470 200,000
151 VO VAN AN 091****147 550,000 200,000
152 PHAM HAI NAM 076****888 545,890 200,000
153 NGUYEN THI THUY VAN 093****005 539,400 200,000
154 NGUYEN NGOC HIEN 090****139 539,259 200,000
155 NGUYEN LUAN VU 090****617 530,000 200,000
156 TRUONG MINH TRIET 077****122 528,000 200,000
157 NGUYEN MANH HUNG 098****887 525,018 200,000
158 HO QUANG PHUOC 090****294 522,462 200,000
159 PHAN HOANG ANH 090****659 521,500 200,000
160 NGUYEN THUY QUYNH NHU 090****452 520,000 200,000
161 DAO THI HIEN 098****162 519,225 200,000
162 NGUYEN DUY LONG 098****641 518,195 200,000
163 VO NGOC DANG 093****556 514,061 200,000
164 PHAM THE DAI 093****000 512,415 200,000
165 NGUYEN XUAN THAO 093****651 509,626 200,000
166 LE THI TINH MINH 091****211 504,046 200,000
167 LE THUY TRIEU 097****558 500,000 200,000
168 DAM QUANG HUY 091****488 500,000 200,000
169 NGUYEN THI THAO DUNG 093****878 500,000 200,000
170 KHONG MINH YEN 091****808 500,000 200,000
171 TRAN HUU KHA 077****766 500,000 200,000
172 NGUYEN TAN DAT 093****188 500,000 200,000
173 DIEP QUOC TIEN 086****691 500,000 200,000
174 VUU THI TUYET DAO 094****422 500,000 200,000
175 NGUYEN ANH THOI 097****048 500,000 200,000
176 BUI THI DINH 093****719 500,000 200,000
177 VU HOANG THUONG 078****848 500,000 200,000
178 NGO ME GIANG 091****888 500,000 200,000
179 NGUYEN QUANG THOM 097****830 487,309 200,000
180 NGUYEN VU ANH TRUNG 091****804 483,879 200,000
181 BUI VAN DA 098****992 476,150 200,000
182 NGUYEN THI HOANG THUY 034****518 474,832 200,000
183 NGUYEN THANH NHAN 090****071 470,571 200,000
184 NGUYEN THI NGOC ANH 091****598 470,000 200,000
185 NGUYEN DANG HONG VY 082****595 452,501 200,000
186 MAI XUAN LAM 093****605 450,000 200,000
187 NGUYEN TRAN UYEN THU 090****551 443,738 200,000
188 PHAM THI TRANG THU 070****915 442,675 200,000
189 LE TRAN THI PHI KHANH 091****516 442,675 200,000
190 HO MINH TU 090****868 442,675 200,000
191 PHAM BA DUNG **** 440,581 200,000
192 THAI KIM NHU NGOC 098****499 437,000 200,000
193 VO HIEN VINH 090****051 427,500 200,000
194 VO PHUONG NHUNG NGOC 035****172 420,624 200,000
195 LE TUAN PHONG 094****259 420,000 200,000
196 NGUYEN THI NHUNG 090****975 403,860 200,000
197 MAI THI THUONG 038****826 401,930 200,000
198 PHUNG CAO HUU PHAT 090****500 400,000 200,000
199 NGUYEN THI THANH VAN 094****692 400,000 200,000


>>>Thể lệ chương trình chi tiết tại đây

Mọi thắc mắc liên quan đến chương trình, Khách hàng vui lòng liên hệ Trung tâm dịch vụ Khách hàng OCB thông qua Hotline: 1800 6678 (Miễn phí 24/7).
Chia sẻ

CÁC BÀI VIẾT LIÊN QUAN

Đăng ký nhận thông tin từ OCB

Ngân hàng số OCB OMNI trên di động